Sign up to stay up to date on the 108 Mile Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6050 EASZEE Drive N/A N/A N/A $78,888 Unknown 7 days
4866 CUMSU Place 5 3 2,772 $599,000 $216 12 days
4972 MONICAL Road 5 3 1,806 $295,000 $163 12 days
4745 ANZEEON Road 5 4 2,832 $739,900 $261 26 days
4734 KITWANGA Drive 3 2 1,540 $500,000 $324 26 days
4715 PARKER Court 4 3 2,900 $670,000 $231 33 days
5080 KINNCUM Road 2 1 953 $545,500 $572 35 days
4788 KITWANGA Drive 4 3 2,200 $497,500 $226 39 days
5032 HANSEN Court 4 2 1,872 $429,000 $229 46 days
4987 SMITH Road 2 1 950 $349,900 $368 59 days
4838 KITWANGA Drive 5 4 2,818 $679,000 $240 60 days
4775 MONEEYAW Road 4 3 2,748 $649,000 $236 60 days
117 BLOCK Drive Unit LOT N/A N/A 192 $149,900 $780 60 days
5172 KALLUM Drive 2 2 2,141 $669,000 $312 63 days
4906 KITWANGA Drive 4 3 2,250 $619,900 $275 65 days
4833 TELQUA Drive 3 1 1,056 $249,900 $236 67 days
5328 KALLUM Drive 3 2 1,763 $625,000 $354 73 days
5031 EASZEE Drive 3 2 1,712 $559,000 $326 80 days
5369 KALLUM Drive 3 3 2,407 $789,000 $327 82 days
5031 GLOINNZUN Drive 3 2 1,944 $649,900 $334 83 days
5008 BLOCK Drive N/A N/A N/A $175,000 Unknown 87 days
5343 ANNAHAM Crescent 3 2 1,503 $825,000 $548 87 days
4898 TELQUA Drive 4 8 5,236 $1,695,000 $323 88 days
5371 KALLUM Drive N/A N/A N/A $139,900 Unknown 90 days
4942 KYLLO Road 3 2 1,300 $500,000 $384 92 days
6038 EASZEE Drive N/A N/A N/A $99,000 Unknown 94 days
4755 ANZEEON Road 3 2 1,798 $449,900 $250 96 days
5058 BLOCK Drive 3 2 2,489 $899,000 $361 102 days
5035 HANSEN Court 3 2 1,370 $464,900 $339 103 days
5007 CANIUM Court 4 3 2,769 $685,000 $247 107 days
5072 BLOCK Drive 4 3 3,072 $849,999 $276 108 days
5047 EASZEE Drive 5 3 2,184 $550,000 $251 109 days
4885 TATTERSFIELD Place N/A N/A N/A $89,900 Unknown 116 days
LOT 23 BLOCK Drive N/A N/A N/A $89,000 Unknown 116 days
5423 KITSUM Court 4 3 2,384 $499,900 $209 117 days
4768 TELQUA Drive 4 3 3,570 $855,000 $239 118 days
4873 KEMMI Crescent 3 2 1,200 $450,000 $375 120 days
5028 MEIN Road 6 4 3,456 $680,000 $196 121 days
LOT 1 SUSSNEE Road N/A N/A N/A $135,000 Unknown 125 days
4917 KITWANGA Drive 4 3 2,264 $459,900 $203 130 days
4907 PEASIM Court 3 3 1,900 $469,900 $247 131 days
4730 KITWANGA Place 4 2 2,107 $689,900 $327 136 days
5459 DONSLEEQUA Court 4 3 2,400 $475,000 $197 136 days
5466 DONSLEEQUA Court 4 4 2,889 $674,900 $233 138 days
5360 KALLUM Drive 3 3 4,084 $899,000 $220 138 days
5276 CHINTU Drive 3 3 2,896 $749,900 $258 141 days
5387 TATTON STATION Road N/A N/A N/A $165,000 Unknown 145 days
5278 KALLUM Drive 3 3 2,691 $889,000 $330 149 days
5456 CARLSON Road 3 3 3,142 $774,900 $246 150 days
5810 SIMON LAKE Road 7 4 5,301 $5,900,900 $1,113 150 days
Average: 3.7 2.8 2,367 $601,806 $312 125 days
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61