Sign up to stay up to date on the 108 Mile Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5361 QUA Place 3 2 2,475 $569,000 $229 5 days
5328 KALLUM Drive 3 2 1,763 $585,999 $332 13 days
5047 EASZEE Drive 5 3 2,184 $550,000 $251 16 days
5199 KALLUM Drive 3 2 1,425 $469,900 $329 20 days
4871 STEWART Road 2 2 1,800 $360,000 $200 21 days
4931 KYLLO Road 3 3 2,626 $598,000 $227 22 days
4734 KITWANGA Drive 3 2 1,540 $488,000 $316 26 days
4715 PARKER Court 4 3 2,900 $670,000 $231 33 days
4782 TELQUA Drive 3 2 2,202 $899,900 $408 34 days
4867 GLOINNZUN Drive 4 2 2,152 $574,900 $267 35 days
LOT 22 KALLUM Drive N/A N/A N/A $74,900 Unknown 38 days
46 KALLUM Drive Unit LOT N/A N/A N/A $79,000 Unknown 38 days
21 KALLUM Drive Unit LOT N/A N/A N/A $79,000 Unknown 38 days
5044 EASZEE Drive 4 3 2,304 $380,000 $164 43 days
4751 CHILCOTIN Crescent 6 5 3,200 $749,900 $234 47 days
4927 KYLLO Road 3 3 2,650 $974,900 $367 50 days
5355 ANNAHAM Crescent 3 2 2,637 $635,000 $240 53 days
4942 KYLLO Road 3 2 1,300 $490,000 $376 53 days
5278 KALLUM Drive 3 3 2,691 $889,000 $330 53 days
4970 EASZEE Drive 4 3 2,900 $554,900 $191 54 days
4838 TELQUA Drive 4 3 2,800 $639,000 $228 54 days
4958 MONICAL Road 5 3 3,136 $699,900 $223 55 days
4709 PARKER Court 4 3 3,500 $749,900 $214 64 days
5165 KALLUM Drive 3 2 1,920 $625,000 $325 74 days
4904 TELQUA Drive 3 2 1,245 $450,000 $361 83 days
4907 GLOINNZUN Drive 1 1 642 $299,000 $465 83 days
4882 GLOINNZUN Crescent 3 4 2,564 $950,000 $370 87 days
5031 GLOINNZUN Drive 3 2 1,944 $649,900 $334 87 days
5343 ANNAHAM Crescent 3 2 1,503 $799,000 $531 87 days
6050 EASZEE Drive N/A N/A N/A $73,888 Unknown 99 days
4972 MONICAL Road 5 3 1,806 $275,000 $152 104 days
4745 ANZEEON Road 5 4 2,832 $699,900 $247 117 days
4838 KITWANGA Drive 5 4 2,818 $679,000 $240 152 days
4775 MONEEYAW Road 4 3 2,748 $649,000 $236 152 days
117 BLOCK Drive Unit LOT N/A N/A 192 $149,900 $780 152 days
5172 KALLUM Drive 2 2 2,141 $639,000 $298 154 days
4906 KITWANGA Drive 4 3 2,250 $599,900 $266 156 days
5031 EASZEE Drive 3 2 1,712 $559,000 $326 172 days
5008 BLOCK Drive N/A N/A N/A $175,000 Unknown 179 days
4898 TELQUA Drive 4 8 5,236 $1,695,000 $323 180 days
5371 KALLUM Drive N/A N/A N/A $139,900 Unknown 182 days
6038 EASZEE Drive N/A N/A N/A $99,000 Unknown 186 days
5058 BLOCK Drive 3 2 2,489 $899,000 $361 193 days
5035 HANSEN Court 3 2 1,370 $459,900 $335 195 days
5007 CANIUM Court 4 3 2,769 $629,000 $227 198 days
5072 BLOCK Drive 4 3 3,072 $849,999 $276 200 days
4885 TATTERSFIELD Place N/A N/A N/A $89,900 Unknown 208 days
LOT 23 BLOCK Drive N/A N/A N/A $89,000 Unknown 208 days
4768 TELQUA Drive 4 3 3,570 $855,000 $239 210 days
4873 KEMMI Crescent 3 2 1,200 $420,000 $350 212 days
Average: 3.6 2.8 2,418 $619,511 $311 120 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

How much is your home worth?

...get instant property value now!