Sign up to stay up to date on the 108 Mile Ranch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4994 DONSLEEQUA Road 4 2 2,290 $479,800 $209 0 days
4751 CHILCOTIN Crescent 6 5 3,200 $799,900 $249 1 day
4729 KITWANGA Drive 3 1 1,350 $370,000 $274 3 days
4927 KYLLO Road 3 3 2,650 $974,900 $367 4 days
5355 ANNAHAM Crescent 3 2 2,637 $649,900 $246 6 days
4942 KYLLO Road 3 2 1,300 $490,000 $376 7 days
5278 KALLUM Drive 3 3 2,691 $889,000 $330 7 days
4970 EASZEE Drive 4 3 2,900 $554,900 $191 8 days
4838 TELQUA Drive 4 3 2,800 $639,000 $228 8 days
4958 MONICAL Road 5 3 3,136 $699,900 $223 8 days
5465 ELLIOT LAKE Road 2 1 840 $299,900 $357 17 days
4709 PARKER Court 4 3 3,500 $799,000 $228 18 days
5165 KALLUM Drive 3 2 1,920 $625,000 $325 27 days
4904 TELQUA Drive 3 2 1,245 $499,000 $400 36 days
4907 GLOINNZUN Drive 1 1 642 $325,000 $506 36 days
4882 GLOINNZUN Crescent 3 4 2,564 $950,000 $370 40 days
5031 GLOINNZUN Drive 3 2 1,944 $649,900 $334 41 days
5343 ANNAHAM Crescent 3 2 1,503 $799,000 $531 41 days
6050 EASZEE Drive N/A N/A N/A $78,888 Unknown 52 days
4972 MONICAL Road 5 3 1,806 $295,000 $163 58 days
4745 ANZEEON Road 5 4 2,832 $699,900 $247 71 days
4734 KITWANGA Drive 3 2 1,540 $500,000 $324 72 days
4715 PARKER Court 4 3 2,900 $670,000 $231 78 days
5080 KINNCUM Road 2 1 953 $545,500 $572 80 days
4788 KITWANGA Drive 4 3 2,200 $497,500 $226 84 days
4838 KITWANGA Drive 5 4 2,818 $679,000 $240 105 days
4775 MONEEYAW Road 4 3 2,748 $649,000 $236 106 days
117 BLOCK Drive Unit LOT N/A N/A 192 $149,900 $780 105 days
5172 KALLUM Drive 2 2 2,141 $648,900 $303 108 days
4906 KITWANGA Drive 4 3 2,250 $599,900 $266 110 days
5328 KALLUM Drive 3 2 1,763 $599,000 $339 119 days
5031 EASZEE Drive 3 2 1,712 $559,000 $326 125 days
5008 BLOCK Drive N/A N/A N/A $175,000 Unknown 132 days
4898 TELQUA Drive 4 8 5,236 $1,695,000 $323 133 days
5371 KALLUM Drive N/A N/A N/A $139,900 Unknown 135 days
6038 EASZEE Drive N/A N/A N/A $99,000 Unknown 139 days
4755 ANZEEON Road 3 2 1,798 $424,900 $236 141 days
5058 BLOCK Drive 3 2 2,489 $899,000 $361 147 days
5035 HANSEN Court 3 2 1,370 $464,900 $339 149 days
5007 CANIUM Court 4 3 2,769 $629,000 $227 152 days
5072 BLOCK Drive 4 3 3,072 $849,999 $276 153 days
5047 EASZEE Drive 5 3 2,184 $550,000 $251 154 days
4885 TATTERSFIELD Place N/A N/A N/A $89,900 Unknown 161 days
LOT 23 BLOCK Drive N/A N/A N/A $89,000 Unknown 162 days
4768 TELQUA Drive 4 3 3,570 $855,000 $239 164 days
4873 KEMMI Crescent 3 2 1,200 $450,000 $375 165 days
5028 MEIN Road 6 4 3,456 $680,000 $196 166 days
LOT 1 SUSSNEE Road N/A N/A N/A $135,000 Unknown 171 days
4917 KITWANGA Drive 4 3 2,264 $459,900 $203 175 days
4907 PEASIM Court 3 3 1,900 $469,900 $247 177 days
Average: 3.7 2.8 2,386 $615,439 $313 126 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65