Sign up to stay up to date on the 70 Mile House Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6283 GREEN LAKE NORTH Road 3 2 1,094 $589,000 $538 4 days
1208 CARIBOO 97 Highway 3 2 3,378 $875,000 $259 6 days
8569 SKYLINE Drive 3 4 2,884 $1,375,000 $476 12 days
6425 BOULE YOUNG LAKE Road 3 2 1,516 $755,000 $498 19 days
6287 GREEN LAKE Road 2 1 987 $525,000 $531 25 days
263 GREEN LAKE Road 3 3 3,035 $1,495,000 $492 27 days
6273 MOOSE POINT Drive 3 2 2,138 $1,200,000 $561 30 days
1740 CARIBOO 97 Highway 5 2 2,782 $474,900 $170 38 days
5749 GREEN LAKE Road 5 1 1,776 $435,000 $244 45 days
1912 Chasm Road 4 3 2,430 $650,000 $267 46 days
6445 LIVINGSTON Road 3 2 1,606 $539,000 $335 53 days
2510 NORTH BONAPARTE Road 2 2 924 $299,900 $324 62 days
1367 GREEN LAKE Road 2 1 830 $649,900 $783 73 days
1400 Chasm Road 1 1 1,210 $269,900 $223 109 days
Willow Lake Other N/A N/A N/A $299,900 Unknown 110 days
882 GREEN LAKE Road 2 N/A 300 $99,000 $330 138 days
7344 YOUNG LAKE Road 3 1 1,371 $539,000 $393 138 days
1500 HUTCHISON Road 2 1 1,505 $1,200,000 $797 140 days
1861 TAYLOR Road N/A N/A N/A $165,000 Unknown 147 days
5738 GREEN LAKE Road 4 2 1,947 $774,900 $397 152 days
1436 CARIBOO 97 Highway 2 1 2,161 $300,000 $138 216 days
7252 YOUNG LAKE Road 2 1 648 $119,000 $183 342 days
Average: 2.9 1.8 1,726 $619,518 $397 88 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22