Sign up to stay up to date on the Forest Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
C LOWER HOUSEMAN Road Unit LOT N/A N/A N/A $185,000 Unknown 4 days
3669 BRADLEY CREEK Road 2 2 1,404 $314,999 $224 10 days
3983 RUTH LAKE Road N/A N/A N/A $2,588,000 Unknown 11 days
6330 HOUSEMAN Road N/A N/A N/A $499,900 Unknown 20 days
6321 HOUSEMAN Road 2 2 1,823 $1,575,000 $863 42 days
6341 REDPATH Road 4 2 2,174 $770,000 $354 52 days
5134 PERKINS Road 3 2 1,728 $498,900 $288 66 days
6282 HILLSIDE Drive 2 2 1,500 $499,000 $332 66 days
3382 BRADLEY CREEK Road 4 2 2,128 $650,000 $305 77 days
4015 RUTH LAKE Road 3 2 1,430 $899,000 $628 98 days
4068 EAGLE CREEK Road N/A N/A N/A $425,000 Unknown 102 days
3920 EAGLE CREEK Road 3 2 1,623 $420,000 $258 106 days
6301 ARCHIE MEADOW Road N/A N/A N/A $150,000 Unknown 115 days
LOT B BRYCE Road N/A N/A N/A $215,000 Unknown 115 days
6355 BATES Road N/A N/A N/A $159,900 Unknown 116 days
3961 CANIMVIEW Drive N/A N/A N/A $139,900 Unknown 118 days
6293 HILLSIDE Drive 1 1 924 $399,900 $432 130 days
6326 SPURAWAY Drive 3 2 2,502 $875,000 $349 150 days
DL12032 MURPHY LAKE 3 1 1,612 $799,900 $496 152 days
6313 ARCHIE MEADOW Road 4 2 1,960 $540,000 $275 154 days
4569 CANIM-HENDRIX LAKE Road 4 3 3,228 $319,000 $98 158 days
6661 BISS Road 3 3 1,820 $935,000 $513 158 days
6433 LYNX Road 3 2 1,651 $577,000 $349 159 days
5403 UPPER HOUSEMAN Road 3 2 1,312 $399,900 $304 164 days
5939 THORSTEINSON Road 7 9 10,623 $19,900,000 $1,873 166 days
5957 THORSTEINSON Road 7 10 10,623 $9,900,000 $931 167 days
4468 CANIM-HENDRIX LAKE Road N/A N/A N/A $215,000 Unknown 175 days
LOT 13 CANIM-HENDRIX LAKE Road N/A N/A N/A $84,900 Unknown 286 days
1665 BRADLEY CREEK Road 3 1 1,090 $1,675,000 $1,536 354 days
Average: 3.4 2.7 2,692 $1,607,248 $548 121 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29