Sign up to stay up to date on the Forest Grove Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4485 TRIP Road 3 3 2,904 $1,650,000 $568 1 day
6611 BISS Road 3 2 1,324 $999,000 $754 15 days
4569 CANIM-HENDRIX LAKE Road 4 3 3,228 $299,900 $92 18 days
6433 LYNX Road 3 2 1,651 $549,900 $333 21 days
6111 HOUSEMAN Road 3 1 1,044 $195,000 $186 28 days
4361 HARDY Road 3 2 3,040 $649,000 $213 29 days
3386 EAGLE CREEK Road N/A N/A N/A $419,000 Unknown 29 days
C LOWER HOUSEMAN Road Unit LOT N/A N/A N/A $185,000 Unknown 50 days
3983 RUTH LAKE Road N/A N/A N/A $2,588,000 Unknown 57 days
6321 HOUSEMAN Road 2 2 1,823 $1,575,000 $863 87 days
6282 HILLSIDE Drive 2 2 1,500 $479,000 $319 111 days
3382 BRADLEY CREEK Road 4 2 2,128 $624,900 $293 122 days
4015 RUTH LAKE Road 3 2 1,430 $899,000 $628 143 days
3920 EAGLE CREEK Road 3 2 1,623 $420,000 $258 152 days
6301 ARCHIE MEADOW Road N/A N/A N/A $150,000 Unknown 160 days
LOT B BRYCE Road N/A N/A N/A $215,000 Unknown 161 days
3961 CANIMVIEW Drive N/A N/A N/A $139,900 Unknown 164 days
6293 HILLSIDE Drive 1 1 924 $399,900 $432 176 days
DL12032 MURPHY LAKE 3 1 1,612 $799,900 $496 197 days
6313 ARCHIE MEADOW Road 4 2 1,960 $510,000 $260 200 days
6661 BISS Road 3 3 1,820 $935,000 $513 204 days
5939 THORSTEINSON Road 7 9 10,623 $19,900,000 $1,873 212 days
5957 THORSTEINSON Road 7 10 10,623 $9,900,000 $931 213 days
4468 CANIM-HENDRIX LAKE Road N/A N/A N/A $185,000 Unknown 220 days
LOT 13 CANIM-HENDRIX LAKE Road N/A N/A N/A $84,900 Unknown 331 days
Average: 3.4 2.9 2,897 $1,790,092 $530 124 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25