Sign up to stay up to date on the Green Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5855 SUNDMAN Road 2 1 1,035 $450,000 $434 0 days
6851 FAWN CREEK Road 4 2 2,300 $719,900 $313 0 days
5139 WATSON LAKE Road 3 2 1,566 $482,000 $307 0 days
451 BIRCH Avenue 4 2 1,311 $499,900 $381 2 days
6797 CAMPBELL Road 2 1 924 $374,999 $405 4 days
DL 5304 BAKER Road N/A N/A N/A $349,900 Unknown 7 days
LOT 19 MONEEYAW Road N/A N/A N/A $103,500 Unknown 10 days
7506 MAGNUSSEN Road 3 2 2,276 $598,000 $262 10 days
202 8TH Street Unit 4 2 1 1,109 $339,900 $306 13 days
6510 LITTLE FORT HIGHWAY 24 Highway 3 3 2,233 $639,000 $286 13 days
850 EXETER STATION Road N/A N/A 6,624 $899,900 $135 14 days
61 DOGWOOD Avenue 4 2 1,698 $378,900 $223 16 days
7773 BELL Road N/A N/A N/A $199,999 Unknown 17 days
7240 WILLOW Road 2 1 1,150 $399,900 $347 18 days
5993 HORSE LAKE Road 3 2 1,710 $550,000 $321 21 days
Lot 4 FOREST RIDGE Road 3 2 1,402 $449,900 $320 22 days
Lot 5 FOREST RIDGE Road 3 2 1,402 $449,900 $320 22 days
LOT 8 FOREST RIDGE Road 3 2 1,402 $499,900 $356 22 days
5475 SCUFFI Road 3 3 2,720 $750,000 $275 24 days
5363 KALLUM Drive 3 2 1,491 $499,000 $334 24 days
LOT 1 HARDY Road N/A N/A N/A $99,500 Unknown 24 days
5441 TIMOTHY LAKE Road N/A N/A N/A $249,900 Unknown 26 days
Lot 73 SIMON Road N/A N/A N/A $68,000 Unknown 27 days
4945 GLOINNZUN Drive 2 2 1,951 $799,900 $409 28 days
988 ALPINE Avenue N/A N/A 4,660 $989,000 $212 28 days
2288 CUNNINGHAM Road 3 2 2,037 $749,900 $368 29 days
4862 CUMSU Place 4 3 2,568 $550,000 $214 29 days
4937 KYLLO Road N/A N/A 3,040 $279,900 $92 29 days
4858 STEWART Road N/A N/A N/A $82,900 Unknown 30 days
287 BLACKSTOCK Road 3 2 1,254 $499,900 $398 30 days
4128 FERGUSON Road 3 3 2,160 $535,000 $247 30 days
5259 MACKAY Crescent Unit LOT N/A N/A N/A $109,000 Unknown 32 days
4491 SHAW Drive 3 2 1,293 $449,000 $347 32 days
396 BIRCH Avenue 5 3 3,060 $500,000 $163 33 days
7026 HOLMES Road 4 3 3,425 $1,190,000 $347 35 days
2421 WILLOW Drive 2 1 1,217 $349,000 $286 36 days
CANIM-HENDRIX LAKE Road Unit 5476 3 3 2,580 $636,500 $246 36 days
6514 HORSE LAKE Road 5 3 2,623 $814,900 $310 37 days
6279 MATHEWS Road 1 1 938 $379,000 $404 38 days
8234 CENTENNIAL Road 4 2 3,400 $860,000 $252 39 days
4789 KITWANGA Drive 2 1 838 $358,000 $427 42 days
6475 MALM Drive 3 2 1,470 $339,900 $231 42 days
230 ELM Street N/A N/A 20,181 $2,199,000 $108 45 days
6341 Redpath Road 4 2 N/A $640,000 Unknown 45 days
3457 BRADLEY CREEK Road 3 2 1,595 $542,000 $339 45 days
4884 STEWART Road 5 3 2,616 $779,900 $298 46 days
4889 TATTERSFIELD Place N/A N/A N/A $125,000 Unknown 46 days
LOT 49 STEWART Road N/A N/A N/A $110,000 Unknown 46 days
LOT 51 STEWART Road N/A N/A N/A $85,000 Unknown 46 days
4893 TATTERSFIELD Place N/A N/A N/A $125,000 Unknown 46 days
Average: 3.0 2.2 12,520 $609,711 $427 129 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264