Tabusintac Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3965 FELKER Street 2 1 927 $280,000 $302 0 days
7524 THOMAS POINT Road 3 3 3,080 $600,000 $194 0 days
7778 MACHETE LAKE Road 2 2 998 $549,900 $551 1 day
4994 DONSLEEQUA Road 4 2 2,290 $479,800 $209 2 days
7224 NATH Road 5 2 1,736 $699,000 $402 2 days
4751 CHILCOTIN Crescent 6 5 3,200 $799,900 $249 2 days
4485 TRIP Road 3 3 2,904 $1,650,000 $568 3 days
320 FIRST Avenue N/A N/A 1,640 $449,900 $274 3 days
5044 Easzee Drive 4 3 2,304 $380,000 $164 3 days
6353 WOLFE Road 3 2 2,368 $499,000 $210 3 days
103 JULSRUD Road Unit LOT N/A N/A N/A $65,000 Unknown 4 days
4729 KITWANGA Drive 3 1 1,350 $370,000 $274 4 days
Average: 3.2 2.3 2,246 $695,506 $389 136 days
Viewing 1 - 12 of 496
Viewing 1 - 12 of 496